548 Agate Street

Featuring two master bedrooms, den and panoramic ocean views, this home has recently been refreshed from top to bottom. Located in one of Laguna’s most prized neighborhoods, this Woods Cove property offers privacy and close proximity to world-class beaches, shopping, art galleries, restaurants and hotels. The backyard offers a tranquil retreat while the spacious deck off the upstairs master provides sweeping views of Catalina Island and the Pacific Ocean. The neighborhood is charming and quiet, a perfect place to relax. Pets are allowed but need to be approved.
View full listing detailsPrice: | $$6,500 |
---|---|
Address: | 548 Agate Street |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | The Village (VIL) |
MLS: | LG22098270 |
Year Built: | 1950 |
Square Feet: | 1,924 |
Acres: | 0.069 |
Lot Square Feet: | 0.069 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
additionalParcelsYN: | no |
---|---|
additionalRentForPets: | No |
appliances: | Electric Oven, Electric Range, Electric Cooktop, Microwave |
appliancesYN: | yes |
architecturalStyle: | Contemporary |
associationYN: | no |
bathroomsFullAndThreeQuarter: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
commonWalls: | No Common Walls |
communityFeatures: | Biking, Dog Park, Golf, Hiking, Watersports, Mountainous, Street Lights, Suburban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 30 |
creditCheckPaidBy: | Tenant |
daysOnMarket: | 22 |
depositPets: | 500 |
depositSecurity: | 10050 |
elementarySchool2: | TOTW |
elementaryschool: | Top Of The World |
elevationUnits: | Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
flooring: | Wood |
furnished: | Unfurnished |
heating: | Forced Air |
heatingYN: | yes |
highSchool2: | LAGBEA |
highSchoolDistrict: | Laguna Beach Unified |
highschool: | Laguna Beach |
inclusions: | Trash, sewage |
insuranceWaterFurnitureYN: | yes |
laundryFeatures: | In Closet |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | Three Or More |
listAgentStateLicense: | 01391635 |
listOfficeStateLicense: | 01909796 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 3000 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 3000 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool2: | THURST |
middleorjuniorschool: | Thurston |
mlsAreaMajor: | LV - Laguna Village |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 64425407 |
patioAndPorchFeatures: | Concrete, Deck, Patio |
patioYN: | yes |
petsAllowed: | Breed Restrictions, Number Limit, Size Limit |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
rentIncludes: | Sewer, Trash Collection |
roomType: | Living Room, Master Bathroom, Master Bedroom, Master Suite, Two Masters |
roombathroomfeatures: | Bathtub, Shower, Double Sinks In Master Bath |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Remodeled Kitchen |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer, Sewer Paid |
spaFeatures: | None |
spaYN: | no |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | The Village (VIL) |
taxBlock: | 37 |
taxCensusTract: | 626.20 |
taxLot: | 16 |
taxTractNumber: | 415 |
transferFeePaidBy: | Owner |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected |
view: | Mountain(s), Neighborhood, Ocean, Panoramic |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing