548 Agate Street
Featuring two master bedrooms, den and panoramic ocean views, this home has recently been refreshed from top to bottom. Located in one of Laguna’s most prized neighborhoods, this Woods Cove property offers privacy and close proximity to world-class beaches, shopping, art galleries, restaurants and hotels. The backyard offers a tranquil retreat while the spacious deck off the upstairs master provides sweeping views of Catalina Island and the Pacific Ocean. The neighborhood is charming and quiet, a perfect place to relax. Pets are allowed but need to be approved.
View full listing detailsPrice: | $$6,500 |
---|---|
Address: | 548 Agate Street |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | The Village (VIL) |
MLS: | LG22098270 |
Year Built: | 1950 |
Square Feet: | 1,924 |
Acres: | 0.069 |
Lot Square Feet: | 0.069 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
view: | Mountain(s), Neighborhood, Ocean, Panoramic |
---|---|
sewer: | Public Sewer, Sewer Paid |
spaYN: | no |
levels: | Three Or More |
taxLot: | 16 |
viewYN: | yes |
country: | US |
patioYN: | yes |
roomType: | Living Room, Master Bathroom, Master Bedroom, Master Suite, Two Masters |
taxBlock: | 37 |
coolingYN: | no |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
leaseTerm: | 12 Months |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected |
appliances: | Electric Oven, Electric Range, Electric Cooktop, Microwave |
highschool: | Laguna Beach |
inclusions: | Trash, sewage |
commonWalls: | No Common Walls |
depositPets: | 500 |
fireplaceYN: | yes |
highSchool2: | LAGBEA |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 3000 |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 30 |
lotSizeUnits: | Square Feet |
parcelNumber: | 64425407 |
rentIncludes: | Sewer, Trash Collection |
associationYN: | no |
cashiersCheck: | 1ST Month Rent, Security Deposit |
lotSizeSource: | Assessor |
structureType: | House |
elevationUnits: | Feet |
taxCensusTract: | 626.20 |
taxTractNumber: | 415 |
depositSecurity: | 10050 |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
elementaryschool: | Top Of The World |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
creditCheckPaidBy: | Tenant |
elementarySchool2: | TOTW |
fireplaceFeatures: | Living Room |
mainLevelBedrooms: | 2 |
transferFeePaidBy: | Owner |
architecturalStyle: | Contemporary |
mainLevelBathrooms: | 3 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
roomkitchenfeatures: | Granite Counters, Kitchen Island, Remodeled Kitchen |
middleorjuniorschool: | Thurston |
roombathroomfeatures: | Bathtub, Shower, Double Sinks In Master Bath |
subdivisionNameOther: | The Village (VIL) |
additionalRentForPets: | No |
listAgentStateLicense: | 01391635 |
middleOrJuniorSchool2: | THURST |
listOfficeStateLicense: | 01909796 |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
insuranceWaterFurnitureYN: | yes |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing