48 Corniche Drive A

This fully furnished 1-bedroom, 1-bath condo offers a prime location near the Waldorf Astoria, Salt Creek Beach, Monarch Beach, Ocean Institute, Doheny State Beach, the Ritz Carlton, and downtown Dana Point’s vibrant restaurants, shopping, and local events. Featuring approximately 732 square feet of living space, the open floor plan boasts blonde cabinetry, granite countertops, stainless steel appliances, bamboo flooring, and an in-unit washer/dryer. Behind the guard-gated entry of Ritz Pointe, you’ll enjoy a pool, three spas (including one with an ocean view), and a clubhouse, plus a scenic walking trail leading straight to the beach and nearby luxury resorts.
View full listing detailsPrice: | $$3,900 |
---|---|
Address: | 48 Corniche Drive A |
City: | Dana Point |
State: | California |
Zip Code: | 92629 |
Subdivision: | Corniche Sur Mer Phase I (CSM) |
MLS: | LG25019492 |
Year Built: | 1989 |
Square Feet: | 755 |
Acres: | 21.868 |
Lot Square Feet: | 21.868 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
view: | None |
---|---|
sewer: | Sewer Paid |
spaYN: | yes |
levels: | One |
taxLot: | 1 |
viewYN: | no |
country: | US |
patioYN: | yes |
roomType: | Main Floor Primary Bedroom |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
laundryYN: | yes |
leaseTerm: | Seasonal,Short Term Lease,Vacation Rental |
parkingYN: | yes |
utilities: | Sewer Connected |
appliances: | Barbecue, Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
depositKey: | 200 |
eatingArea: | Dining Room |
entryLevel: | 1 |
highschool: | Dana Hills |
commonWalls: | 2+ Common Walls |
fireplaceYN: | yes |
highSchool2: | DANHIL |
lotSizeArea: | 952561 |
spaFeatures: | Association |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 40 |
lotSizeUnits: | Square Feet |
parcelNumber: | 93936643 |
rentIncludes: | Association Dues, Gardener, Pool, Trash Collection, Water |
associationYN: | no |
cashiersCheck: | See Remarks |
creditCheckYN: | yes |
entryLocation: | front |
lotSizeSource: | Assessor |
structureType: | Multi Family |
elevationUnits: | Feet |
taxCensusTract: | 423.23 |
taxTractNumber: | 13434 |
depositSecurity: | 2000 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned |
yearBuiltSource: | Assessor |
elementaryschool: | Malcolm |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
creditCheckPaidBy: | Tenant |
elementarySchool2: | MALCOL |
fireplaceFeatures: | Living Room |
mainLevelBedrooms: | 1 |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
roomkitchenfeatures: | Granite Counters |
middleorjuniorschool: | Marco Forester |
roombathroomfeatures: | Bathtub, Shower in Tub, Vanity area |
subdivisionNameOther: | Corniche Sur Mer Phase I (CSM) |
additionalRentForPets: | No |
listAgentStateLicense: | 01491451 |
middleOrJuniorSchool2: | MARFOR2 |
listOfficeStateLicense: | 01909796 |
numberOfUnitsInCommunity: | 325 |
insuranceWaterFurnitureYN: | no |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 1 |















© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Laguna Beach Properties or one of their associates. Last updated Wednesday, February 12th, 2025. Based on information from CARETS as of Wednesday, February 12th, 2025 07:02:06 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: David Csira, DRE #01491451 from Laguna Beach Properties 949-500-3283