363 Ruby Street

This classic Laguna cottage has been recently enhanced and updated with a new master bedroom and bath. With three bedrooms, two full baths and a spacious living area, there is plenty of room to spread out when you’re not out enjoying the near-perfect climate. The front patio is a wonderful place for alfresco dining or just relaxing outdoors.
Located in Woods Cove, one of Laguna’s most sought-after neighborhoods, the home is light, airy and fits with the beach vibe everyone desires in Laguna. Woods Cove beach, also known as “Lover’s Cove” is a small semi-private slice of Hawaiian paradise right down the street from this property and is one of the most picturesque spots imaginable. Just south of the downtown center, this property is close enough to enjoy all the restaurants, art galleries and downtown attractions, without the challenges that come with the crowds. Available on a month-to-month basis with a 30 day minimum.
View full listing detailsPrice: | $$8,500 |
---|---|
Address: | 363 Ruby Street |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | Woods Cove (WC) |
MLS: | LG22101104 |
Year Built: | 1947 |
Square Feet: | 1,400 |
Acres: | 0.067 |
Lot Square Feet: | 0.067 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityFeatures: | None |
---|---|
additionalParcelsYN: | no |
additionalRentForPets: | No |
appliances: | Built-In Range, Disposal, Gas Oven, Gas Cooktop, Microwave, Tankless Water Heater |
appliancesYN: | yes |
architecturalStyle: | Cottage |
associationYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
carportSpaces: | 1 |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
coListAgentStateLicense: | 01391635 |
coListOfficeStateLicense: | 01909796 |
commonWalls: | No Common Walls |
communityFeatures: | Storm Drains, Suburban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 30 |
creditCheckPaidBy: | Tenant |
creditCheckYN: | yes |
daysOnMarket: | 434 |
depositPets: | 500 |
depositSecurity: | 3000 |
eatingArea: | In Family Room, Dining Room |
elementarySchool2: | TOTW |
elementaryschool: | Top Of The World |
elevationUnits: | Feet |
entryLevel: | 1 |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Furnished |
heating: | Central |
heatingYN: | yes |
highSchool2: | LAGBEA |
highSchoolDistrict: | Laguna Beach Unified |
highschool: | Laguna Beach |
insuranceWaterFurnitureYN: | yes |
laundryFeatures: | In Closet |
laundryYN: | yes |
levels: | One |
listAgentStateLicense: | 01491451 |
listOfficeStateLicense: | 01909796 |
livingAreaSource: | Estimated |
livingAreaUnits: | Square Feet |
lotFeatures: | Front Yard |
lotSizeArea: | 2925 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 2925 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool2: | THURST |
middleorjuniorschool: | Thurston |
mlsAreaMajor: | LV - Laguna Village |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 64428505 |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck, Patio Open |
patioYN: | yes |
petsAllowed: | Call, Cats OK, Dogs OK |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
rentIncludes: | All Utilities |
roomType: | Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
roombathroomfeatures: | Bathtub, Shower, Shower in Tub |
roomkitchenfeatures: | Kitchen Open to Family Room, Tile Counters |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | Woods Cove (WC) |
taxBlock: | 7 |
taxCensusTract: | 626.20 |
taxLot: | 10 |
taxTractNumber: | 42 |
transferFeePaidBy: | Owner |
uncoveredSpaces: | 1 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | Hills, Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |























