343 Myrtle Street Back Unit
Clean, light and bright recently remodeled one bedroom, one bath property with kitchen located in tree streets section of North Laguna. This property is in a prime location within close proximity to downtown restaurants, beaches, art galleries and community events. A lush large tropical landscaped patio area is shared with other units and there is access to a BBQ. The lease includes all utilities, except Internet and cable. There is one off-street parking space.
View full listing details| Price: | $$2,750 |
|---|---|
| Address: | 343 Myrtle Street Back Unit |
| City: | Laguna Beach |
| State: | California |
| Zip Code: | 92651 |
| Subdivision: | North Laguna (NL) |
| MLS: | LG22069539 |
| Year Built: | 1968 |
| Square Feet: | 400 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| accessibilityFeatures: | None |
|---|---|
| additionalParcelsYN: | no |
| additionalRentForPets: | No |
| appliances: | Disposal, Gas Range, Microwave, Water Heater |
| appliancesYN: | yes |
| associationYN: | no |
| bathroomsFullAndThreeQuarter: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| cashiersCheck: | 1ST Month Rent, Security Deposit |
| commonWalls: | 2+ Common Walls |
| communityFeatures: | Storm Drains, Suburban |
| cooling: | None |
| coolingYN: | no |
| country: | US |
| creditAmount: | 30 |
| creditCheckPaidBy: | Tenant |
| creditCheckYN: | yes |
| daysOnMarket: | 20 |
| depositSecurity: | 4500 |
| elementarySchool2: | ELMOR |
| elementaryschool: | El Morro |
| elevationUnits: | Feet |
| entryLocation: | 1 |
| exclusions: | Internet and cable |
| exteriorFeatures: | Barbecue Private |
| fireplaceFeatures: | None |
| fireplaceYN: | no |
| furnished: | Unfurnished |
| heating: | Electric, Wall Furnace |
| heatingYN: | yes |
| highSchool2: | LAGBEA |
| highSchoolDistrict: | Laguna Beach Unified |
| highschool: | Laguna Beach |
| inclusions: | Utilities |
| insuranceWaterFurnitureYN: | yes |
| laundryFeatures: | Common Area |
| laundryYN: | yes |
| leaseTerm: | 12 Months |
| levels: | One |
| listAgentStateLicense: | 01491451 |
| listOfficeStateLicense: | 01909796 |
| livingAreaSource: | Estimated |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Level with Street |
| lotSizeArea: | 6098 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 6098 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 1 |
| mainLevelBedrooms: | 1 |
| middleOrJuniorSchool2: | THURST |
| middleorjuniorschool: | Thurston |
| mlsAreaMajor: | NL - North Laguna |
| neighborhood: | North Laguna |
| newConstructionYN: | no |
| numberOfUnitsInCommunity: | 4 |
| numberOfUnitsTotal: | 4 |
| parcelNumber: | 49603106 |
| patioAndPorchFeatures: | Patio Open |
| patioYN: | yes |
| petsAllowed: | Call |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | yes |
| rentIncludes: | All Utilities, Gardener |
| roomType: | Kitchen, Main Floor Bedroom |
| roombathroomfeatures: | Remodeled, Walk-in shower |
| roomkitchenfeatures: | Corian Counters, Remodeled Kitchen |
| saleConsideredYN: | no |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| storiesTotal: | 1 |
| structureType: | Quadruplex |
| subdivisionNameOther: | North Laguna (NL) |
| taxBlock: | 29 |
| taxCensusTract: | 626.05 |
| taxLot: | 8 |
| taxTractNumber: | 413 |
| transferFeePaidBy: | Owner |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| yearBuiltSource: | Assessor |















Please sign up for a Listing Manager account below to inquire about this listing