340 Cypress 2
Description
Beautiful North Laguna 2 Bed | 1 Bath Unit | Prime LocationIdeally located in highly desirable North Laguna, this beautifully updated one-level unit offers privacy and easy access to Downtown Laguna Beach within walking distance.The main level features tile flooring throughout, a spacious living room, separate dining area, and an updated kitchen with granite countertops, dishwasher, new vinyl windows, and modern blinds. Enjoy indoor-outdoor living with a private community deck area—perfect for relaxing or entertaining.You’ll find two generously sized bedrooms with mirrored wardrobe closets. The full bathroom includes granite countertops, dual sinks, and a shower/tub combination.Additional features include:• New paint, lighting, and ceiling fan fixtures• Tile flooring • 1 Carport parking spot• Coin-operated laundry on-siteThis is a non-smoking property.A fantastic opportunity to live in one of Laguna Beach’s most sought-after neighborhoods with easy access to beaches, shops, and dining.
View full listing detailsListing Details
| Price: | 3,990 |
|---|---|
| Address: | 340 Cypress 2 |
| City: | Laguna Beach |
| State: | California |
| Zip Code: | 92651 |
| Subdivision: | North Laguna (NL) |
| MLS: | LG26045716 |
| Year Built: | 1972 |
| Square Feet: | 775 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | None |
|---|---|
| sewer: | Sewer Tap Paid |
| spaYN: | no |
| levels: | One |
| taxLot: | 4 |
| viewYN: | no |
| country: | US |
| garageYN: | no |
| taxBlock: | 20 |
| coolingYN: | no |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| appliances: | Electric Cooktop, Electric Range |
| directions: | Cypress and Holly |
| entryLevel: | 2 |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 6534 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Gardener, None |
| associationYN: | no |
| entryLocation: | 2 |
| lotSizeSource: | Assessor |
| structureType: | Multi Family |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | None |
| mainLevelBedrooms: | 2 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 6 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01491451 |
| customPropertyRoomType: | Main Floor Primary Bedroom, Kitchen, Living Room, Main Floor Bedroom |
| coListAgentStateLicense: | 01883560 |
| customPropertyEatingArea: | Breakfast Counter / Bar |
| numberOfUnitsInCommunity: | 6 |
| propertySubTypeAdditional: | Apartment |
| customPropertyDateModified: | 2026-03-03T00:23:35+00:00 |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyRoomKitchenFeatures: | Stone Counters |
| customPropertyOriginatingSystemKey: | 417312837 |
Photos
Data services provided by IDX Broker
Listed by: David Csira, DRE #01491451 from Laguna Beach Properties