32192 South Coast Highway

BEST PRICE PANORAMIC OCEAN VIEW SOUTH LAGUNA BEACH home available! This 3 bedroom, 2 bath property offers an open floor plan, a newly remodeled chef style kitchen, custom wood floors and 2 levels. The property resides on a double 11,500 sq. ft. lot and offers a peaceful, private scenic backyard and side patio with a BBQ. It is across the street from stunning beaches in South Laguna. Enjoy spectacular sunsets and trolley ride to downtown Laguna Beach which offers award winning restaurants, shops, theaters, art galleries and the iconic annual Sawdust Art Festival. The seaside resort town of Laguna Beach offers a lively lifestyle with art culture, beautiful beach coves and miles of hiking/mountain biking trails throughout an expanse natural preserve. In addition there is a strong family community with California distinguished schools.
View full listing detailsPrice: | $$5,950 |
---|---|
Address: | 32192 South Coast Highway |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | South Laguna Village (SLV) |
MLS: | LG22194003 |
Year Built: | 1931 |
Square Feet: | 1,700 |
Acres: | 0.264 |
Lot Square Feet: | 0.264 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
---|---|
additionalRentForPets: | No |
associationYN: | no |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
commonWalls: | No Common Walls |
communityFeatures: | Biking, Fishing, Golf, Hiking, Gutters, Watersports, Mountainous |
cooling: | Wall/Window Unit(s) |
coolingYN: | yes |
country: | US |
creditAmount: | 38 |
creditCheckPaidBy: | Tenant |
daysOnMarket: | 256 |
depositPets: | 500 |
depositSecurity: | 8925 |
elementarySchool2: | ELMOR |
elementaryschool: | El Morro |
elevationUnits: | Feet |
exclusions: | gas, electric, water, internet |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchool2: | LAGBEA |
highSchoolDistrict: | Laguna Beach Unified |
highschool: | Laguna Beach |
inclusions: | trash, sewage |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | In Closet |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One, Two |
listAgentStateLicense: | 01391635 |
listOfficeStateLicense: | 01909796 |
livingAreaSource: | Estimated |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 11500 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 11500 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool2: | THURST |
middleorjuniorschool: | Thurston |
mlsAreaMajor: | SL - South Laguna |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 05615318 |
parkingTotal: | 2 |
petsAllowed: | Breed Restrictions, Call |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | no |
rentIncludes: | Sewer, Trash Collection |
roomType: | Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | South Laguna Village (SLV) |
taxCensusTract: | 423.05 |
taxLot: | 126 |
taxTractNumber: | 849 |
transferFeePaidBy: | Owner |
view: | Catalina, Coastline, Mountain(s), Neighborhood, Ocean, Panoramic, Trees/Woods, Water |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
