280 Aster Street 2
PRIME NORTH LAGUNA BEACH DOWNTOWN LOCATION !!! Live in an enchanting seaside town close to scenic beach coves and a lively environment filled with top-notch restaurants, shops, art galleries, parks and hiking/mountain biking trails. This clean one bedroom apartment has been recently remodeled and upgraded in an organic modern style. The recent upgrades include new windows, marble counters, new cabinets, all new marble bathroom, stainless steel appliances, porcelain tile flooring. There is a large gated patio with peek a boo ocean view with tropical landscaping. The laundry is shared in a separate laundry room. Parking is in a shared 2 car garage. This is an ideal location to enjoy all the perks Laguna Beach has to offer!
View full listing detailsPrice: | $$3,200 |
---|---|
Address: | 280 Aster Street 2 |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | North Laguna (NL) |
MLS: | LG23036225 |
Year Built: | 1965 |
Square Feet: | 750 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
additionalParcelsYN: | no |
---|---|
additionalRentForPets: | No |
appliances: | Dishwasher, Gas Oven, Gas Cooktop, Refrigerator |
appliancesYN: | yes |
associationYN: | no |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Biking, Dog Park, Hiking, Park, Watersports, Mountainous, Preserve/Public Land, Sidewalks, Suburban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 38 |
creditCheckPaidBy: | Tenant |
daysOnMarket: | 13 |
depositPets: | 500 |
depositSecurity: | 4800 |
elementarySchool2: | ELMOR |
elementaryschool: | El Morro |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Vinyl |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Baseboard |
heatingYN: | yes |
highSchool2: | LAGBEA |
highSchoolDistrict: | Laguna Beach Unified |
highschool: | Laguna Beach |
inclusions: | trash, sewage |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Common Area |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | Two |
listAgentStateLicense: | 01391635 |
listOfficeStateLicense: | 01909796 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | 2-5 Units/Acre |
lotSizeArea: | 6098 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6098 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool2: | THURST |
middleorjuniorschool: | Thurston |
mlsAreaMajor: | NL - North Laguna |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 5 |
numberOfUnitsTotal: | 5 |
parcelNumber: | 49612211 |
parkingTotal: | 1 |
petsAllowed: | Cats OK, Dogs OK |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
rentIncludes: | Gardener, Sewer |
roomType: | Master Bathroom, Master Bedroom |
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Sewer Paid |
spaFeatures: | None |
spaYN: | no |
structureType: | Multi Family |
subdivisionNameOther: | North Laguna (NL) |
taxBlock: | 19 |
taxCensusTract: | 626.05 |
taxLot: | 20 |
taxTractNumber: | 413 |
transferFeePaidBy: | Owner |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing