280 Aster Street 1

Presenting this tastefully updated, fresh and current two-bedroom, two-bath apartment in the heart of downtown Laguna Beach. This Open Floor Plan unit includes newer windows and doors, upgraded kitchen complete with recently installed cabinets, granite countertops, and stainless-steel appliances (refrigerator included). The bathrooms are beautifully adorned with white subway tile, glass-enclosed showers, and ceramic tile flooring. The renovation included replacing the heaters for the unit, recessed lighting, and ceiling fans. You’ll find a surprisingly large amount of storage space and the added benefit of a one-car garage plus one carport. Take in the Laguna Beach scene from the comfort of your front patio. Community laundry is on-site and the property is being professionally managed. This home is just a short stroll to Heisler Park, Main Beach, world-class restaurants, and art galleries, plus all the amazing perks of living in Laguna.
View full listing detailsPrice: | $$4,200 |
---|---|
Address: | 280 Aster Street 1 |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | North Laguna (NL) |
MLS: | LG22048128 |
Year Built: | 1965 |
Square Feet: | 1,000 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
---|---|
additionalRentForPets: | No |
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
appliancesYN: | yes |
associationYN: | no |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
carportSpaces: | 2 |
cashiersCheck: | 1ST Month Rent, Security Deposit |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
commonWalls: | 1 Common Wall |
communityFeatures: | Sidewalks, Storm Drains, Street Lights, Suburban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 30 |
creditCheckPaidBy: | Tenant |
creditCheckYN: | yes |
daysOnMarket: | 20 |
depositPets: | 500 |
depositSecurity: | 6750 |
eatingArea: | Dining Ell |
elementarySchool2: | TOTW |
elementaryschool: | Top Of The World |
elevationUnits: | Feet |
entryLevel: | 1 |
entryLocation: | 1 |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Wall Furnace |
heatingYN: | yes |
highSchool2: | LAGBEA |
highSchoolDistrict: | Laguna Beach Unified |
highschool: | Laguna Beach |
insuranceWaterFurnitureYN: | yes |
laundryFeatures: | Community |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01943616 |
listOfficeStateLicense: | 01909796 |
livingAreaSource: | Estimated |
livingAreaUnits: | Square Feet |
lotFeatures: | 6-10 Units/Acre |
lotSizeArea: | 6098 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6098 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool2: | THURST |
middleorjuniorschool: | Thurston |
mlsAreaMajor: | NL - North Laguna |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 6 |
numberOfUnitsTotal: | 5 |
parcelNumber: | 49612211 |
parkingFeatures: | Carport, Garage |
parkingTotal: | 4 |
parkingYN: | yes |
patioAndPorchFeatures: | Covered |
patioYN: | yes |
petsAllowed: | Call, Yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
rentIncludes: | Gardener, Sewer, Trash Collection, Water |
roomType: | All Bedrooms Down |
roomkitchenfeatures: | Granite Counters, Kitchen Open to Family Room |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Sewer Paid |
spaFeatures: | None |
spaYN: | no |
storiesTotal: | 1 |
structureType: | Multi Family |
subdivisionNameOther: | North Laguna (NL) |
taxBlock: | 19 |
taxCensusTract: | 626.05 |
taxLot: | 20 |
taxTractNumber: | 413 |
transferFeePaidBy: | Owner |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |
