2566 Solana Way 5
Luxury living in Laguna Beach across from iconic Victoria Beach! The stunning panoramic ocean view will lure you to this is beautiful apartment. Walk into a spacious updated living room and large kitchen that opens to the full ocean view deck. The kitchen has updated appliances and an abundance of cabinets. The stylish interior is timeless, light and bright. This home is available furnished ($6500) or unfurnished ($5500). There are two full bathrooms with granite countertops and one has a shower in tub. A private washer/dryer is inside a closet and one carport space is dedicated to this property.
Laguna Beach has an unparalleled lifestyle. This charming seaside resort town offers fine dining restaurants, stores, art galleries, theaters and California distinguished schools. This home is walking distance to hikes and stunning beaches with crystal clear blue waters.
View full listing detailsPrice: | $$4,995 |
---|---|
Address: | 2566 Solana Way 5 |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | Aliso Laguna (AL) |
MLS: | LG24072534 |
Year Built: | 1973 |
Square Feet: | 1,076 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
view: | Coastline, Hills, Mountain(s), Ocean, Panoramic, White Water |
---|---|
sewer: | Sewer Paid |
spaYN: | no |
levels: | Two |
taxLot: | 1 |
viewYN: | yes |
country: | US |
patioYN: | yes |
roomType: | All Bedrooms Down |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
eatingArea: | Dining Ell |
entryLevel: | 2 |
commonWalls: | 1 Common Wall |
depositPets: | 500 |
fireplaceYN: | no |
lotFeatures: | 2-5 Units/Acre |
lotSizeArea: | 9000 |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 38 |
lotSizeUnits: | Square Feet |
parcelNumber: | 93377004 |
parkingTotal: | 1 |
rentIncludes: | Sewer, Trash Collection |
associationYN: | no |
carportSpaces: | 1 |
cashiersCheck: | 1ST Month Rent, Security Deposit |
entryLocation: | door |
lotSizeSource: | Estimated |
structureType: | Multi Family |
elevationUnits: | Feet |
taxCensusTract: | 626.20 |
taxTractNumber: | 8632 |
depositSecurity: | 4995 |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
creditCheckPaidBy: | Tenant |
fireplaceFeatures: | None |
mainLevelBedrooms: | 2 |
transferFeePaidBy: | Tenant |
architecturalStyle: | Contemporary |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 5 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen |
roombathroomfeatures: | Shower in Tub, Granite Counters |
subdivisionNameOther: | Aliso Laguna (AL) |
additionalRentForPets: | No |
listAgentStateLicense: | 01391635 |
listOfficeStateLicense: | 01909796 |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
numberOfUnitsInCommunity: | 5 |
insuranceWaterFurnitureYN: | no |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 2 |
© 2024. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Laguna Beach Properties or one of their associates. Last updated Thursday, August 8th, 2024. Based on information from CARETS as of Thursday, August 8th, 2024 10:00:22 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: KristinePeterson, DRE #01391635 from Laguna Beach Properties