247 Calliope Street 3
Available beginning early April 2022. If you are looking for a beautiful, reasonably-priced, ideally located place to stay in Laguna Beach, 247 Calliope is your spot. This property is just two blocks to the sand and a short stroll to Laguna’s famous shops, restaurants and some of the most scenic coastline in the world. Offering three bedrooms (one with a bunkbed), two full baths and a gourmet kitchen, this home has been beautifully remodeled with the latest appliances, finishes and conveniences. Two dedicated parking places are included in the gated garage, a private patio out back and washer/dryer inside the unit. Privacy, and zen-like calm are included for free. Enjoy all that Laguna Beach and the surrounding areas have to offer in style and comfort. Stays must be a minimum of 30 days.
View full listing details| Price: | $$6,500 |
|---|---|
| Address: | 247 Calliope Street 3 |
| City: | Laguna Beach |
| State: | California |
| Zip Code: | 92651 |
| Subdivision: | Woods Cove (WC) |
| MLS: | LG20257468 |
| Year Built: | 1984 |
| Square Feet: | 1,391 |
| Acres: | 0.032 |
| Lot Square Feet: | 0.032 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalParcelsYN: | no |
|---|---|
| additionalRentForPets: | No |
| appliances: | Dishwasher, Electric Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| appliancesYN: | yes |
| associationYN: | yes |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
| coListAgentStateLicense: | 01391635 |
| coListOfficeStateLicense: | 01909796 |
| commonWalls: | 1 Common Wall |
| communityFeatures: | Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
| cooling: | None |
| coolingYN: | no |
| country: | US |
| creditAmount: | 30 |
| creditCheckPaidBy: | Tenant |
| daysOnMarket: | 646 |
| depositPets: | 1000 |
| depositSecurity: | 1500 |
| elevationUnits: | Feet |
| fireplaceFeatures: | Family Room, Gas |
| fireplaceYN: | yes |
| furnished: | Furnished |
| garageSpaces: | 2 |
| heating: | Central |
| heatingYN: | yes |
| highSchoolDistrict: | Laguna Beach Unified |
| insuranceWaterFurnitureYN: | yes |
| laundryFeatures: | In Closet, Inside |
| laundryYN: | yes |
| leaseTerm: | Short Term Lease |
| levels: | One |
| listAgentStateLicense: | 01491451 |
| listOfficeStateLicense: | 01909796 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotSizeArea: | 1391 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 1391 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 2 |
| mainLevelBedrooms: | 3 |
| mlsAreaMajor: | LV - Laguna Village |
| neighborhood: | Woods Cove |
| newConstructionYN: | no |
| numberOfUnitsInCommunity: | 15 |
| numberOfUnitsTotal: | 15 |
| parcelNumber: | 93162426 |
| parkingTotal: | 2 |
| petsAllowed: | Breed Restrictions, Call, Cats OK, Dogs OK |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | yes |
| rentIncludes: | All Utilities, Association Dues, Electricity, Sewer, Water |
| roomType: | All Bedrooms Down, Family Room, Formal Entry, Kitchen, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
| roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double sinks in bath(s), Quartz Counters |
| roomkitchenfeatures: | Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters |
| saleConsideredYN: | no |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | None |
| spaYN: | no |
| storiesTotal: | 1 |
| structureType: | Multi Family |
| subdivisionNameOther: | Woods Cove (WC) |
| taxCensusTract: | 626.19 |
| taxLot: | 1 |
| taxTractNumber: | 11644 |
| totalMoveInCosts: | 9000 |
| transferFeePaidBy: | Owner |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| yearBuiltSource: | Assessor |





















