1192 N Coast
Airy and bright North Laguna apartment is available with panoramic ocean and downtown views. This one-bedroom, one-bath property has wood floors and an open floor plan. Filled with abundant natural light from large windows in the living room and kitchen that provide a scenic view of the Pacific. There is an expansive wrap around patio and gated private stairs to the front door. This property includes a dedicated garage with a washer/dryer inside. The location is a short stroll to some of the most spectacular beaches in Southern California, including Crescent Bay, Shaws Cove and Fishermans Cove. Enjoy spectacular sunsets and cruise to downtown Laguna Beach offering award-winning restaurants, shops, theaters, art galleries and the iconic annual Pageant of the Masters and Sawdust Art Festival. The seaside resort town of Laguna Beach offers a lively lifestyle with art culture, miles of beautiful beaches and 80 miles of hiking/mountain biking trails in its Wildlife Preserve. There is a strong family community in Laguna Beach with highly rated California distinguished schools.
View full listing detailsPrice: | $$3,600 |
---|---|
Address: | 1192 N Coast |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | North Laguna (NL) |
MLS: | LG24234724 |
Year Built: | 1960 |
Square Feet: | 650 |
Acres: | 0.089 |
Lot Square Feet: | 0.089 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
view: | City Lights, Ocean, Panoramic |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 12 |
viewYN: | yes |
country: | US |
patioYN: | yes |
roomType: | All Bedrooms Up, Kitchen |
taxBlock: | S |
coolingYN: | no |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
entryLevel: | 2 |
highschool: | Laguna Beach |
commonWalls: | 1 Common Wall |
depositPets: | 500 |
fireplaceYN: | no |
highSchool2: | LAGBEA |
lotFeatures: | 2-5 Units/Acre |
lotSizeArea: | 3894 |
spaFeatures: | None |
waterSource: | Public |
creditAmount: | 35 |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
parcelNumber: | 05312511 |
parkingTotal: | 1 |
rentIncludes: | Gardener, Sewer |
associationYN: | no |
cashiersCheck: | 1ST Month Rent, Security Deposit |
creditCheckYN: | yes |
entryLocation: | 2 |
lotSizeSource: | Assessor |
structureType: | Multi Family |
elevationUnits: | Feet |
taxCensusTract: | 626.56 |
taxTractNumber: | 481 |
depositSecurity: | 3600 |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
elementaryschool: | El Morro |
livingAreaSource: | Estimated |
saleConsideredYN: | no |
startShowingDate: | 2024-11-22T00:00:00+00:00 |
totalMoveInCosts: | 7200 |
creditCheckPaidBy: | Tenant |
elementarySchool2: | ELMOR |
fireplaceFeatures: | None |
mainLevelBedrooms: | 1 |
transferFeePaidBy: | Owner |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 3 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
middleorjuniorschool: | Thurston |
subdivisionNameOther: | North Laguna (NL) |
additionalRentForPets: | No |
listAgentStateLicense: | 01491451 |
middleOrJuniorSchool2: | THURST |
listOfficeStateLicense: | 01909796 |
numberOfUnitsInCommunity: | 3 |
insuranceWaterFurnitureYN: | yes |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 1 |
© 2024. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Laguna Beach Properties or one of their associates. Last updated Saturday, December 7th, 2024. Based on information from CARETS as of Saturday, December 7th, 2024 07:02:13 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: DavidCsira, DRE #01491451 from Laguna Beach Properties 949-500-3283