1215 Brangwyn Way
Stay in the one of the most charming furnished historic rentals in Laguna Beach! This 2 bed, 2 bath cottage is a short or long term rental for 30 days or longer. This delightful home is perfectly located in a quiet neighborhood filled with magical gardens and a short distance from scenic Laguna beaches. It is close to high end restaurants, shops, parks and art galleries. The seaside resort town of Laguna Beach offers the ultimate life with miles of beautiful beaches and hiking/mountain biking trails throughout an expanse natural preserve. A separate garage is included.
View full listing detailsPrice: | $$7,250 |
---|---|
Address: | 1215 Brangwyn Way |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | The Village (VIL) |
MLS: | LG23046848 |
Year Built: | 1937 |
Square Feet: | 946 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
view: | Mountain(s) |
---|---|
sewer: | Public Sewer |
levels: | One |
taxLot: | 2 |
viewYN: | yes |
country: | US |
roomType: | Kitchen, Living Room, Primary Bathroom, Primary Bedroom |
coolingYN: | yes |
furnished: | Furnished |
heatingYN: | yes |
laundryYN: | yes |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
inclusions: | all utilities and gardening included |
commonWalls: | No Common Walls |
depositPets: | 500 |
fireplaceYN: | yes |
lotFeatures: | Corner Lot, Landscaped |
lotSizeArea: | 4352 |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 38 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parcelNumber: | 64419220 |
parkingTotal: | 2 |
rentIncludes: | All Utilities |
associationYN: | no |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
creditCheckYN: | yes |
lotSizeSource: | Assessor |
structureType: | House |
elevationUnits: | Feet |
taxCensusTract: | 626.19 |
taxTractNumber: | 840 |
depositSecurity: | 3000 |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
creditCheckPaidBy: | Tenant |
fireplaceFeatures: | Bath, Dining Room, Kitchen, Living Room, Primary Bedroom, Patio, Electric, Gas |
mainLevelBedrooms: | 2 |
transferFeePaidBy: | Tenant |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
roombathroomfeatures: | Bathtub, Shower in Tub |
subdivisionNameOther: | The Village (VIL) |
additionalRentForPets: | No |
listAgentStateLicense: | 01391635 |
listOfficeStateLicense: | 01909796 |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
insuranceWaterFurnitureYN: | no |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing