2101 Glenneyre Street
Fabulous ocean view property in Woods Cove location. Large three bedroom two bath upper “Penthouse” unit with a large balcony and wonderful ocean views. This is a Chris Able designed property featuring high open beam wood ceilings with floor to ceiling windows allowing for loads of natural light. The open floor plan has a chef’s kitchen with stainless steel appliances, Caesarstone countertops and wood flooring throughout the entire unit. All three bedrooms have ceiling fans. Inside laundry with washer and dryer. One assigned carport parking space. The property is located two blocks from the beach and provides all the amazing amenities Laguna Beach has to offer.
View full listing detailsPrice: | $$5,500 |
---|---|
Address: | 2101 Glenneyre Street |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | Woods Cove (WC) |
MLS: | LG22064230 |
Year Built: | 1972 |
Square Feet: | 1,442 |
Acres: | 0.340 |
Lot Square Feet: | 0.340 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
view: | Ocean |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 2 |
viewYN: | yes |
country: | US |
roomType: | All Bedrooms Up, Main Floor Bedroom |
taxBlock: | 16 |
coolingYN: | no |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
leaseTerm: | 12 Months |
appliances: | Dishwasher, Disposal, Range Hood, Refrigerator |
commonWalls: | 1 Common Wall |
depositPets: | 500 |
fireplaceYN: | no |
lotFeatures: | 6-10 Units/Acre |
lotSizeArea: | 14810 |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 30 |
lotSizeUnits: | Square Feet |
neighborhood: | Woods Cove |
parcelNumber: | 64428303 |
parkingTotal: | 1 |
rentIncludes: | Gardener, Sewer, Trash Collection, Water |
associationYN: | no |
carportSpaces: | 1 |
cashiersCheck: | 1ST Month Rent, Security Deposit |
creditCheckYN: | yes |
entryLocation: | 2 |
lotSizeSource: | Assessor |
structureType: | Multi Family |
elevationUnits: | Feet |
taxCensusTract: | 626.20 |
taxTractNumber: | 23 |
depositSecurity: | 7500 |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
totalMoveInCosts: | 12500 |
creditCheckPaidBy: | Tenant |
fireplaceFeatures: | None |
mainLevelBedrooms: | 3 |
transferFeePaidBy: | Owner |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 6 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
roomkitchenfeatures: | Quartz Counters |
subdivisionNameOther: | Woods Cove (WC) |
accessibilityFeatures: | None |
additionalRentForPets: | No |
listAgentStateLicense: | 01491451 |
listOfficeStateLicense: | 01909796 |
numberOfUnitsInCommunity: | 6 |
specialListingConditions: | Standard |
insuranceWaterFurnitureYN: | yes |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing