285 Dolphin Way
Best priced ocean view home in North Laguna Beach! New remodel updates include new white paint, light oakwood floors, new kitchen counters and a new kitchen sink. There is a lot of natural light in the generously sized living room and kitchen from large windows displaying ocean and mountain views. Spacious view decks offer the perfect spot to relaxing or entertaining. All the rooms are spacious. In addition, there is a 1-car garage and shared laundry room. This is the downstairs unit of a 2 unit property. For those who enjoy outdoors; hiking trails, Heisler Park, downtown Laguna restaurants, art galleries and the majestic ocean are mere moments away from your doorstep.
View full listing detailsPrice: | $$4,750 |
---|---|
Address: | 285 Dolphin Way |
City: | Laguna Beach |
State: | California |
Zip Code: | 92651 |
Subdivision: | North Laguna (NL) |
MLS: | LG23201751 |
Year Built: | 1967 |
Square Feet: | 1,450 |
Acres: | 0.119 |
Lot Square Feet: | 0.119 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
view: | City Lights, Coastline, Mountain(s), Neighborhood, Ocean |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | Two |
taxLot: | 25 |
viewYN: | yes |
country: | US |
patioYN: | yes |
roomType: | Family Room, Living Room, Main Floor Primary Bedroom, Primary Bathroom, Primary Bedroom |
coolingYN: | no |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Disposal, Gas Oven, Gas Range |
eatingArea: | Dining Room |
entryLevel: | 2 |
highschool: | Laguna Beach |
inclusions: | gardening, sewer, trash |
commonWalls: | 1 Common Wall |
depositPets: | 500 |
fireplaceYN: | yes |
highSchool2: | LAGBEA |
lotFeatures: | Irregular Lot |
lotSizeArea: | 5166 |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 38 |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
parcelNumber: | 49613217 |
parkingTotal: | 1 |
rentIncludes: | Gardener, Sewer, Trash Collection |
associationYN: | no |
cashiersCheck: | 1ST Month Rent, Security Deposit |
creditCheckYN: | yes |
entryLocation: | front |
lotSizeSource: | Assessor |
structureType: | Duplex |
elevationUnits: | Feet |
taxCensusTract: | 626.56 |
taxTractNumber: | 607 |
depositSecurity: | 7875 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Garage, Garage - Three Door |
yearBuiltSource: | Estimated |
attachedGarageYN: | yes |
elementaryschool: | El Morro |
livingAreaSource: | Estimated |
saleConsideredYN: | no |
creditCheckPaidBy: | Tenant |
elementarySchool2: | ELMOR |
fireplaceFeatures: | Living Room |
mainLevelBedrooms: | 2 |
transferFeePaidBy: | Owner |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 2 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
roomkitchenfeatures: | Granite Counters |
middleorjuniorschool: | Thurston |
roombathroomfeatures: | Shower in Tub |
subdivisionNameOther: | North Laguna (NL) |
additionalRentForPets: | No |
listAgentStateLicense: | 01391635 |
middleOrJuniorSchool2: | THURST |
listOfficeStateLicense: | 01909796 |
coListAgentStateLicense: | 01491451 |
coListOfficeStateLicense: | 01909796 |
insuranceWaterFurnitureYN: | no |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing